Transparent pricing. No surprises.
Per unit per month. Annual billing saves you one month for the first year. Every tier includes the full platform ecosystem - eWallet, Community, and Vendor Marketplace are free for every tenant and vendor on your platform.
- 🇨🇦 CAD
Starter
Core property management for landlords and small teams
$5.99CAD / unit / month$65.89/unit/yr with annual billing
Core capabilities
Property, unit & portfolio management
Tenant & household management
Landlord & owner management
Lease & contract management
Maintenance & inspections
Messaging & notifications
Rent, deposits & owner financials
- Team members
- Up to 5
- Storage / org
- 5 GB
Recommended
Professional
Advanced operations and automation for growing portfolios.
$7.99CAD / unit / month$87.89/unit/yr with annual billing
Everything in Starter, plus
Tasks & work orders
SLA tracking & escalation
Workflow & communications automation
Two-way email
Amenities & parking management
Financial analytics
Vendor management - Coming Soon
- Team members
- Unlimited
- Storage / org
- 15 GB
Business
Advanced finance, governance and geographic intelligence.
$9.99CAD / unit / month$109.89/unit/yr with annual billing
Everything in Professional, plus
Trust accounting & reconciliation
Sinking funds & CapEx management
Change management & approvals
Custom domain email
White-label branding
Preferred vendor management - Coming Soon
- Team members
- Unlimited
- Storage / org
- 25 GB
Enterprise
Enterprise security, integrations and dedicated service at scale.
CustomAnnual contract · quoted per account
Everything in Business, plus
REST API access
SSO / SAML
Advanced audit & compliance
Enterprise integrations
Dedicated customer success
Custom onboarding & training
Custom SLA & service options
- Team members
- Unlimited
- Storage / org
- Custom
Plan Comparison
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Property, unit & portfolio management | Included | Included | Included | Included |
| Unlimited properties & organisations | Included | Included | Included | Included |
| Bulk property import | Included | Included | Included | Included |
| Portfolio dashboard & advanced insights | Not included | Included | Included | Included |
| Tenant applications & prospect management | Included | Included | Included | Included |
| Lease creation & native eSignature | Included | Included | Included | Included |
| Renewals, notices & compliance reminders | Included | Included | Included | Included |
| Rent escalation & automated uplifts | Not included | Included | Included | Included |
| Multi-tenant & household tenancy | Not included | Included | Included | Included |
| Document storage & contextual linking | Included | Included | Included | Included |
| Document expiry tracking | Included | Included | Included | Included |
| Versioning, templates & bulk upload | Not included | Included | Included | Included |
| Organisation storage | 5 GB | 15 GB | 25 GB | Custom |
| Additional storage | +Add-on | +Add-on | +Add-on | +Add-on |
| Tickets, inspections & scheduler | Included | Included | Included | Included |
| SLA tracking & escalation | Not included | Included | Included | Included |
| Work orders & vendor quotes | Not included | Included | Included | Included |
| Task management | Not included | Included | Included | Included |
| Change management | Not included | Not included | Included | Included |
| Vendor directory & compliance tracking | Not included | Included | Included | Included |
| Vendor Portal work-order integration | Not included | Included | Included | Included |
| Vendor scoring & auto-assignment | Not included | Not included | Included | Included |
| Vendor SLA & performance analytics | Not included | Not included | Included | Included |
| Amenity setup & resident booking | Not included | Included | Included | Included |
| Parking management & guest reservations | Not included | Included | Included | Included |
| Parking violations & enforcement | Not included | Included | Included | Included |
| Amenity usage analytics | Not included | Not included | Included | Included |
| Rent billing, deposits & payments | Included | Included | Included | Included |
| Late fees & returned payment handling | Included | Included | Included | Included |
| Expense & vendor invoice management | Not included | Included | Included | Included |
| General ledger & trust accounting | Not included | Not included | Included | Included |
| Bank reconciliation | Not included | Not included | Included | Included |
| Sinking funds, CapEx & reserves | Not included | Not included | Included | Included |
| Multi-currency accounting | Not included | Not included | Included | Included |
| Landlord portal & payout visibility | Not included | Included | Included | Included |
| Owner statements | Not included | Included | Included | Included |
| Automated remittances | Not included | Included | Included | Included |
| Advanced disbursement approvals | Not included | Not included | Included | Included |
| Multi-landlord disbursement | Not included | Not included | Included | Included |
| Operational dashboard | Included | Included | Included | Included |
| Custom dashboard widgets | Not included | Included | Included | Included |
| Maintenance & SLA analytics | Not included | Included | Included | Included |
| Financial analytics | Not included | Included | Included | Included |
| Occupancy & renewal forecasting | Not included | Included | Included | Included |
| GIS portfolio analytics | Not included | Not included | Included | Included |
| Market comparison & rent growth analytics | Not included | Not included | Included | Included |
| In-app messaging | Included | Included | Included | Included |
| Ticket-linked messaging | Included | Included | Included | Included |
| Group channels & broadcasts | Not included | Included | Included | Included |
| Communications automation | Not included | Included | Included | Included |
| Compliance chat export | Not included | Not included | Included | Included |
| In-app messaging | Included | Included | Included | Included |
| In-platform email inbox | Included | Included | Included | Included |
| Two-way email | +Add-on | Included | Included | Included |
| SMS messaging | +Add-on | +Add-on | +Add-on | +Add-on |
| WhatsApp Business | +Add-on | +Add-on | +Add-on | +Add-on |
| Custom sending domain | Not included | Not included | Included | Included |
| Domistra-branded experience | Included | Included | Included | Included |
| Custom logo & colours | Not included | Included | Included | Included |
| Custom subdomain | Not included | Included | Included | Included |
| Full white-label | Not included | Not included | Included | Included |
| Custom root domain | Not included | Not included | Included | Included |
| Multi-organisation account management | Included | Included | Included | Included |
| Team members | Up to 5 | Unlimited | Unlimited | Unlimited |
| Advanced PMS roles | Not included | Included | Included | Included |
| MFA enforcement | Not included | Included | Included | Included |
| Advanced permission scoping | Not included | Not included | Included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Organisation & property settings | Included | Included | Included | Included |
| Lease, financial & notification defaults | Included | Included | Included | Included |
| SLA & vendor configuration | Not included | Included | Included | Included |
| Audit logs | Not included | Included | Included | Included |
| Advanced compliance configuration | Not included | Not included | Included | Included |
| REST API | Not included | Not included | Not included | Included |
| Webhooks | Not included | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Knowledge base & community support | Included | Included | Included | Included |
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Included | Included | Included |
| Dedicated Customer Success Manager | Not included | Not included | Not included | Included |
| Contractual SLA & phone support | Not included | Not included | Not included | Included |
Plan Finder
Not sure which plan fits your portfolio?

Free for every tenant and vendor on your platform.
When you subscribe to Domistra™, every tenant and vendor you bring onto the platform gets free access to eWallet, Community, and the Vendor Marketplace. No per-seat charges. No additional subscriptions. They pay nothing. You pay only for the units you manage.
Ready to run your properties differently?
Join the first cohort of property operators building the future of property management with Domistra™.

Resources
Explore more resources

Introducing Domistra™ : Property Management, Connected
Property management touches leases, maintenance, payments, and people, but rarely as one connected system. Here's why we built Domistra differently.

Property Management Doesn't Have a Software Problem. It Has a Coordination Problem.
Property Managers already have plenty of software. What they don't have is a system that connects it. This is why fragmentation, not features, is the real bottleneck.

Beyond Property Management: One Connected Ecosystem
Domistra™ connects property management, payments, vendors, and community into one resident-centric ecosystem, not a bundle of add-ons.